<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Snowboarding GPS Foo</title>
	<atom:link href="http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 12:20:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Simon Plant</title>
		<link>http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-68</link>
		<dc:creator>Simon Plant</dc:creator>
		<pubDate>Sat, 19 Apr 2008 20:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-68</guid>
		<description>When you get a chance, run your GPX files through my processor and let me know what you think. 

http://www.chuffnuts.com/pistemaps

It works out all the ascents (lifts) and descents (runs) etc, gives you distances traveled on snow versus lifts etc etc take a look.

Si</description>
		<content:encoded><![CDATA[<p>When you get a chance, run your GPX files through my processor and let me know what you think. </p>
<p><a href="http://www.chuffnuts.com/pistemaps" rel="nofollow">http://www.chuffnuts.com/pistemaps</a></p>
<p>It works out all the ascents (lifts) and descents (runs) etc, gives you distances traveled on snow versus lifts etc etc take a look.</p>
<p>Si</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-32</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-32</guid>
		<description>Simon: Who says you need a jetpack for that speed! :) 

I think there are a few inaccurate points within the dataset - it's pretty sheltered on the mountains so it tends to happen a bit and cause fun stats like that! I should probably filter them out.</description>
		<content:encoded><![CDATA[<p>Simon: Who says you need a jetpack for that speed! <img src='http://www.urbanwide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think there are a few inaccurate points within the dataset - it&#8217;s pretty sheltered on the mountains so it tends to happen a bit and cause fun stats like that! I should probably filter them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-31</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-31</guid>
		<description>As predicted, my fitness was pretty poor - was aching for almost a week after coming back! Didn't help that we were ploughing through large mounds of powder most of the time though! Next time definitely warrants a bit more than 30 sit-ups as pre-holiday training! :)

(Yes, this is a new design (well a modified template from elsewhere), and a different blogging engine. After much procrastination I decided to use Wordpress)</description>
		<content:encoded><![CDATA[<p>As predicted, my fitness was pretty poor - was aching for almost a week after coming back! Didn&#8217;t help that we were ploughing through large mounds of powder most of the time though! Next time definitely warrants a bit more than 30 sit-ups as pre-holiday training! <img src='http://www.urbanwide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>(Yes, this is a new design (well a modified template from elsewhere), and a different blogging engine. After much procrastination I decided to use Wordpress)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-30</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-30</guid>
		<description>Hang on a second... you were snowboarding? With a jetpack? &lt;strong&gt;&lt;a href="http://www.sportsdo.net/ActivityView.aspx?sid=21143" rel="nofollow"&gt;Max speed : 496.44 mph&lt;/a&gt;&lt;/strong&gt; *Googles the speed of sound*... Not quite, but I'm still impressed.</description>
		<content:encoded><![CDATA[<p>Hang on a second&#8230; you were snowboarding? With a jetpack? <strong><a href="http://www.sportsdo.net/ActivityView.aspx?sid=21143" rel="nofollow">Max speed : 496.44 mph</a></strong> *Googles the speed of sound*&#8230; Not quite, but I&#8217;m still impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-29</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-29</guid>
		<description>Nice work! I remember you were worried before you left, how did the fitness stand up to the physical assault of boarding every day?

(Is this design new? I like.)</description>
		<content:encoded><![CDATA[<p>Nice work! I remember you were worried before you left, how did the fitness stand up to the physical assault of boarding every day?</p>
<p>(Is this design new? I like.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-28</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-28</guid>
		<description>OK, they let me in and I uploaded my tracks here: http://www.sportsdo.net/urbanwide. Shame the 3d view isn't working but the presentation of the tracks and data looks pretty cool though.</description>
		<content:encoded><![CDATA[<p>OK, they let me in and I uploaded my tracks here: <a href="http://www.sportsdo.net/urbanwide" rel="nofollow">http://www.sportsdo.net/urbanwide</a>. Shame the 3d view isn&#8217;t working but the presentation of the tracks and data looks pretty cool though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deb</title>
		<link>http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-27</link>
		<dc:creator>deb</dc:creator>
		<pubDate>Tue, 01 Apr 2008 16:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-27</guid>
		<description>Hey, just tried to sign up but still waiting for my password email :( Looks fun in concept though, hopefully they'll let me in soon!</description>
		<content:encoded><![CDATA[<p>Hey, just tried to sign up but still waiting for my password email <img src='http://www.urbanwide.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> Looks fun in concept though, hopefully they&#8217;ll let me in soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Grimshaw</title>
		<link>http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-26</link>
		<dc:creator>Stuart Grimshaw</dc:creator>
		<pubDate>Tue, 01 Apr 2008 14:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.urbanwide.com/2008/04/01/snowboarding-gps-foo/#comment-26</guid>
		<description>have you seen SportsDo? looks like a pretty similar but is all web2.0 and that.</description>
		<content:encoded><![CDATA[<p>have you seen SportsDo? looks like a pretty similar but is all web2.0 and that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
